List transactions
Query transactions for your organization with comprehensive filtering, pagination, and sorting capabilities.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
page | number | Page number for pagination (starts at 1) |
limit | number | Items per page (1-100) |
status | string | Filter by status (see status values below) |
asset | string | Filter by asset symbol |
network | string | Filter by network name |
fromAddress | string | Filter by sender blockchain address |
toAddress | string | Filter by recipient blockchain address |
workflowId | string | Filter by workflow ID |
userId | string | Filter by initiating user ID |
organizationId | string | Filter by organization (admin only) |
startDate | string | Filter by start date (ISO 8601) |
endDate | string | Filter by end date (ISO 8601) |
sortBy | string | Sort field (createdAt, updatedAt, timestamp, or value) |
sortOrder | string | Sort order: asc or desc |
Status Values
| Status | Description |
|---|---|
CREATED | Transaction initiated, not yet submitted |
SUBMITTED | Sent to blockchain, awaiting confirmation |
PENDING_APPROVAL | Requires multi-party approval |
APPROVED | Approved, proceeding to execution |
CONFIRMED | Successfully confirmed on blockchain |
FAILED | Execution failed |
Response Fields
| Field | Type | Description |
|---|---|---|
id | UUID | Unique transaction identifier |
createdAt | datetime | Transaction creation timestamp (ISO 8601, UTC) |
updatedAt | datetime | Last update timestamp (ISO 8601, UTC) |
workflowId | string | Workflow identifier for transaction orchestration |
externalId | string | External reference ID (nullable) |
senderAddress | string | Sender blockchain address (0x...) |
recipientAddress | string | Recipient blockchain address (0x...) |
value | string | Transaction value in human-readable format |
asset | string | Asset symbol (e.g., ETH, USDC) |
network | string | Network chain ID as string |
chainId | number | Blockchain network chain ID |
organizationId | UUID | Owning organization ID |
recipientOrgId | UUID | Recipient organization ID (for internal transfers) |
nonce | number | Transaction nonce |
hash | string | Blockchain transaction hash (nullable until submitted) |
status | enum | Current lifecycle status (see Status Values below) |
failureReason | string | Failure description if status is FAILED (nullable) |
gasLimit | string | Maximum gas units allocated |
gasPrice | string | Gas price in Gwei (legacy transactions, nullable) |
maxFeePerGas | string | EIP-1559 max fee per gas in Gwei |
maxPriorityFeePerGas | string | EIP-1559 priority fee in Gwei |
gasUsed | string | Actual gas consumed (after confirmation) |
blockNumber | string | Block number where transaction was mined |
blockHash | string | Block hash where transaction was mined |
timestamp | datetime | Blockchain confirmation timestamp (ISO 8601) |
rawTransaction | string | Signed raw transaction hex data |
metadata | object | Additional transaction metadata (see Metadata Fields) |
auditLogs | array | Complete timeline of all transaction events |
Pagination Response
| Field | Type | Description |
|---|---|---|
page | number | Current page number |
limit | number | Items per page |
total | number | Total number of transactions |
totalPages | number | Total number of pages |
hasNext | boolean | Whether more pages exist |
hasPrev | boolean | Whether previous pages exist |
Use Cases
- Build transaction history tables and dashboards
- Monitor transaction status across all vaults
- Generate reports by asset, network, or time period
- Track specific addresses for compliance
- Export transaction data for accounting
Required Permission
transactions:read
List transactions
Query transactions for your organization with comprehensive filtering, pagination, and sorting capabilities.
Query Parameters
| Parameter | Type | Description |
|---|---|---|
page | number | Page number for pagination (starts at 1) |
limit | number | Items per page (1-100) |
status | string | Filter by status (see status values below) |
asset | string | Filter by asset symbol |
network | string | Filter by network name |
fromAddress | string | Filter by sender blockchain address |
toAddress | string | Filter by recipient blockchain address |
workflowId | string | Filter by workflow ID |
userId | string | Filter by initiating user ID |
organizationId | string | Filter by organization (admin only) |
startDate | string | Filter by start date (ISO 8601) |
endDate | string | Filter by end date (ISO 8601) |
sortBy | string | Sort field (createdAt, updatedAt, timestamp, or value) |
sortOrder | string | Sort order: asc or desc |
Status Values
| Status | Description |
|---|---|
CREATED | Transaction initiated, not yet submitted |
SUBMITTED | Sent to blockchain, awaiting confirmation |
PENDING_APPROVAL | Requires multi-party approval |
APPROVED | Approved, proceeding to execution |
CONFIRMED | Successfully confirmed on blockchain |
FAILED | Execution failed |
Response Fields
| Field | Type | Description |
|---|---|---|
id | UUID | Unique transaction identifier |
createdAt | datetime | Transaction creation timestamp (ISO 8601, UTC) |
updatedAt | datetime | Last update timestamp (ISO 8601, UTC) |
workflowId | string | Workflow identifier for transaction orchestration |
externalId | string | External reference ID (nullable) |
senderAddress | string | Sender blockchain address (0x...) |
recipientAddress | string | Recipient blockchain address (0x...) |
value | string | Transaction value in human-readable format |
asset | string | Asset symbol (e.g., ETH, USDC) |
network | string | Network chain ID as string |
chainId | number | Blockchain network chain ID |
organizationId | UUID | Owning organization ID |
recipientOrgId | UUID | Recipient organization ID (for internal transfers) |
nonce | number | Transaction nonce |
hash | string | Blockchain transaction hash (nullable until submitted) |
status | enum | Current lifecycle status (see Status Values below) |
failureReason | string | Failure description if status is FAILED (nullable) |
gasLimit | string | Maximum gas units allocated |
gasPrice | string | Gas price in Gwei (legacy transactions, nullable) |
maxFeePerGas | string | EIP-1559 max fee per gas in Gwei |
maxPriorityFeePerGas | string | EIP-1559 priority fee in Gwei |
gasUsed | string | Actual gas consumed (after confirmation) |
blockNumber | string | Block number where transaction was mined |
blockHash | string | Block hash where transaction was mined |
timestamp | datetime | Blockchain confirmation timestamp (ISO 8601) |
rawTransaction | string | Signed raw transaction hex data |
metadata | object | Additional transaction metadata (see Metadata Fields) |
auditLogs | array | Complete timeline of all transaction events |
Pagination Response
| Field | Type | Description |
|---|---|---|
page | number | Current page number |
limit | number | Items per page |
total | number | Total number of transactions |
totalPages | number | Total number of pages |
hasNext | boolean | Whether more pages exist |
hasPrev | boolean | Whether previous pages exist |
Use Cases
- Build transaction history tables and dashboards
- Monitor transaction status across all vaults
- Generate reports by asset, network, or time period
- Track specific addresses for compliance
- Export transaction data for accounting
Required Permission
transactions:read