Get transaction timeline
Retrieve a chronological timeline of all events for a specific transaction, including lifecycle events, policy evaluations, approval votes, and blockchain confirmations.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Transaction UUID |
Query Parameters
| Parameter | Type | Description |
|---|---|---|
includeSystem | string | Include internal system events (true/false) |
Event Types
The timeline includes various event types:
| Event Type | Description |
|---|---|
TRANSACTION_RECEIVED | Transaction received by the system |
TRANSACTION_VALIDATION_COMPLETED | Schema validation completed |
TRANSACTION_VALIDATED | Transaction data validated |
POLICY_EVALUATION_STARTED | Policy evaluation initiated |
POLICY_EVALUATION_COMPLETED | Policy rules evaluated |
policyVerificationCompleted | Policy verification finished |
APPROVAL_REQUIRED | Multi-party approval initiated |
approvalRequired | Approval needed (alternative event name) |
APPROVAL_GRANTED | Required approvals received |
approvalReceived | Approval received (alternative event name) |
APPROVAL_REJECTED | Approval request rejected |
APPROVAL_TIMEOUT | Approval request timed out |
APPROVAL_EXPIRED | Approval deadline expired |
TRANSACTION_SIGNED | Transaction signed by MPC/HSM |
TRANSACTION_SUBMITTED | Broadcast to blockchain network |
TRANSACTION_BROADCASTED | Transaction broadcasted (alternative event name) |
TRANSACTION_CONFIRMED | Transaction confirmed on chain |
TRANSACTION_MINED | Transaction mined in a block |
TRANSACTION_FAILED | Transaction execution failed |
TRANSACTION_DENIED | Transaction denied by policy |
INBOUND_TRANSACTION_DETECTED | Incoming transaction detected |
INBOUND_TRANSACTION_CONFIRMED | Incoming transaction confirmed |
Response Fields
Each timeline event includes:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique event identifier |
timestamp | datetime | Event timestamp (ISO 8601, UTC) |
service | string | Service that processed the event |
event | string | Event type (see Event Types above) |
message | string | Human-readable event description |
workflowId | string | Workflow identifier for transaction orchestration |
entityType | string | Type of entity associated with event |
entityId | UUID | ID of entity associated with event |
userId | UUID | User who triggered the event (nullable) |
clientInfo | object | Client information (nullable) |
details | object | Event-specific details (varies by type) |
transactionId | UUID | Transaction identifier (nullable) |
Details Object
The details object varies by event type but commonly includes:
| Field | Type | Description |
|---|---|---|
eventType | string | Internal event type identifier |
processingStatus | string | Processing status (success, failure) |
hash | string | Transaction hash (for confirmation events) |
gasUsed | string | Gas consumed (for confirmation events) |
blockNumber | string | Block number (for confirmation events) |
Use Cases
- Display transaction history in a timeline view
- Audit transaction processing steps
- Debug failed transactions
- Track approval workflow progress
- Generate compliance reports
Required Permission
transactions:read
Get transaction timeline
Retrieve a chronological timeline of all events for a specific transaction, including lifecycle events, policy evaluations, approval votes, and blockchain confirmations.
Path Parameters
| Parameter | Type | Required | Description |
|---|---|---|---|
id | UUID | Yes | Transaction UUID |
Query Parameters
| Parameter | Type | Description |
|---|---|---|
includeSystem | string | Include internal system events (true/false) |
Event Types
The timeline includes various event types:
| Event Type | Description |
|---|---|
TRANSACTION_RECEIVED | Transaction received by the system |
TRANSACTION_VALIDATION_COMPLETED | Schema validation completed |
TRANSACTION_VALIDATED | Transaction data validated |
POLICY_EVALUATION_STARTED | Policy evaluation initiated |
POLICY_EVALUATION_COMPLETED | Policy rules evaluated |
policyVerificationCompleted | Policy verification finished |
APPROVAL_REQUIRED | Multi-party approval initiated |
approvalRequired | Approval needed (alternative event name) |
APPROVAL_GRANTED | Required approvals received |
approvalReceived | Approval received (alternative event name) |
APPROVAL_REJECTED | Approval request rejected |
APPROVAL_TIMEOUT | Approval request timed out |
APPROVAL_EXPIRED | Approval deadline expired |
TRANSACTION_SIGNED | Transaction signed by MPC/HSM |
TRANSACTION_SUBMITTED | Broadcast to blockchain network |
TRANSACTION_BROADCASTED | Transaction broadcasted (alternative event name) |
TRANSACTION_CONFIRMED | Transaction confirmed on chain |
TRANSACTION_MINED | Transaction mined in a block |
TRANSACTION_FAILED | Transaction execution failed |
TRANSACTION_DENIED | Transaction denied by policy |
INBOUND_TRANSACTION_DETECTED | Incoming transaction detected |
INBOUND_TRANSACTION_CONFIRMED | Incoming transaction confirmed |
Response Fields
Each timeline event includes:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique event identifier |
timestamp | datetime | Event timestamp (ISO 8601, UTC) |
service | string | Service that processed the event |
event | string | Event type (see Event Types above) |
message | string | Human-readable event description |
workflowId | string | Workflow identifier for transaction orchestration |
entityType | string | Type of entity associated with event |
entityId | UUID | ID of entity associated with event |
userId | UUID | User who triggered the event (nullable) |
clientInfo | object | Client information (nullable) |
details | object | Event-specific details (varies by type) |
transactionId | UUID | Transaction identifier (nullable) |
Details Object
The details object varies by event type but commonly includes:
| Field | Type | Description |
|---|---|---|
eventType | string | Internal event type identifier |
processingStatus | string | Processing status (success, failure) |
hash | string | Transaction hash (for confirmation events) |
gasUsed | string | Gas consumed (for confirmation events) |
blockNumber | string | Block number (for confirmation events) |
Use Cases
- Display transaction history in a timeline view
- Audit transaction processing steps
- Debug failed transactions
- Track approval workflow progress
- Generate compliance reports
Required Permission
transactions:read