List audit logs
Query audit logs with comprehensive filtering and pagination. Returns audit logs for your organization including system activity, user actions, and transaction events.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | number | 1 | Page number for pagination |
limit | number | 50 | Items per page (1-100) |
service | string | — | Filter by originating service name |
event | string | — | Filter by event type |
entityType | string | — | Filter by entity type (e.g., Transaction, Vault) |
entityId | string | — | Filter by specific entity identifier |
userId | string | — | Filter by user who performed the action |
workflowId | string | — | Filter by Temporal workflow ID |
startDate | string | — | Filter by start date (ISO 8601) |
endDate | string | — | Filter by end date (ISO 8601) |
sortBy | string | timestamp | Sort field (timestamp, service, event) |
sortOrder | string | desc | Sort order (asc or desc) |
Common Event Types
| Event Type | Description |
|---|---|
| TRANSACTION_CREATED | New transaction initiated |
| TRANSACTION_SUBMITTED | Transaction submitted to blockchain |
| TRANSACTION_CONFIRMED | Transaction confirmed on chain |
| TRANSACTION_FAILED | Transaction failed |
| WORKFLOW_STARTED | Temporal workflow started |
| WORKFLOW_COMPLETED | Temporal workflow completed |
| POLICY_EVALUATED | Policy evaluation performed |
| APPROVAL_REQUESTED | Multi-party approval requested |
| APPROVAL_GRANTED | Approval threshold reached |
| VAULT_CREATED | New vault created |
| USER_LOGIN | User authenticated |
Response Fields
Each audit log entry includes:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique audit log identifier |
timestamp | string | Event timestamp (ISO 8601) |
service | string | Originating service name |
event | string | Event type |
entityType | string | Related entity type |
entityId | string | Related entity identifier |
userId | string | User who performed the action |
workflowId | string | Associated workflow ID |
details | object | Event-specific details |
metadata | object | Additional context and client info |
organizationId | UUID | Organization ID |
Use Cases
- Build audit log dashboards and timelines
- Track system activity and user actions
- Investigate specific events or workflows
- Generate compliance reports
- Monitor security events and system health
Required Permission
audit:read
List audit logs
Query audit logs with comprehensive filtering and pagination. Returns audit logs for your organization including system activity, user actions, and transaction events.
Query Parameters
| Parameter | Type | Default | Description |
|---|---|---|---|
page | number | 1 | Page number for pagination |
limit | number | 50 | Items per page (1-100) |
service | string | — | Filter by originating service name |
event | string | — | Filter by event type |
entityType | string | — | Filter by entity type (e.g., Transaction, Vault) |
entityId | string | — | Filter by specific entity identifier |
userId | string | — | Filter by user who performed the action |
workflowId | string | — | Filter by Temporal workflow ID |
startDate | string | — | Filter by start date (ISO 8601) |
endDate | string | — | Filter by end date (ISO 8601) |
sortBy | string | timestamp | Sort field (timestamp, service, event) |
sortOrder | string | desc | Sort order (asc or desc) |
Common Event Types
| Event Type | Description |
|---|---|
| TRANSACTION_CREATED | New transaction initiated |
| TRANSACTION_SUBMITTED | Transaction submitted to blockchain |
| TRANSACTION_CONFIRMED | Transaction confirmed on chain |
| TRANSACTION_FAILED | Transaction failed |
| WORKFLOW_STARTED | Temporal workflow started |
| WORKFLOW_COMPLETED | Temporal workflow completed |
| POLICY_EVALUATED | Policy evaluation performed |
| APPROVAL_REQUESTED | Multi-party approval requested |
| APPROVAL_GRANTED | Approval threshold reached |
| VAULT_CREATED | New vault created |
| USER_LOGIN | User authenticated |
Response Fields
Each audit log entry includes:
| Field | Type | Description |
|---|---|---|
id | UUID | Unique audit log identifier |
timestamp | string | Event timestamp (ISO 8601) |
service | string | Originating service name |
event | string | Event type |
entityType | string | Related entity type |
entityId | string | Related entity identifier |
userId | string | User who performed the action |
workflowId | string | Associated workflow ID |
details | object | Event-specific details |
metadata | object | Additional context and client info |
organizationId | UUID | Organization ID |
Use Cases
- Build audit log dashboards and timelines
- Track system activity and user actions
- Investigate specific events or workflows
- Generate compliance reports
- Monitor security events and system health
Required Permission
audit:read