Add a token or native asset to a vault's asset tracking list. Once added, the asset can be queried for balance and displayed in dashboards.
| Parameter | Type | Required | Description |
|---|---|---|---|
vaultId | UUID | Yes | Vault identifier |
| Field | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Asset symbol |
name | string | Yes | Asset name |
amount | number | Yes | Asset amount |
value | number | Yes | Asset value in USD |
address | string | Yes | Contract address |
chain | string | Yes | Blockchain network |
type | string | Yes | Type of asset (cryptocurrency, token, or nft) |
decimals | integer | No | Token decimals |
logoUrl | string | No | Logo URL |
price | number | No | Current price |
priceChange24h | number | No | 24h price change |
assets:create
Add a token or native asset to a vault's asset tracking list. Once added, the asset can be queried for balance and displayed in dashboards.
| Parameter | Type | Required | Description |
|---|---|---|---|
vaultId | UUID | Yes | Vault identifier |
| Field | Type | Required | Description |
|---|---|---|---|
symbol | string | Yes | Asset symbol |
name | string | Yes | Asset name |
amount | number | Yes | Asset amount |
value | number | Yes | Asset value in USD |
address | string | Yes | Contract address |
chain | string | Yes | Blockchain network |
type | string | Yes | Type of asset (cryptocurrency, token, or nft) |
decimals | integer | No | Token decimals |
logoUrl | string | No | Logo URL |
price | number | No | Current price |
priceChange24h | number | No | 24h price change |
assets:create